<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments for buggery.org</title>
	<atom:link href="http://buggery.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buggery.org</link>
	<description>A blog, an archive, and an excercise in self-aggrandisement</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:10:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Am I, or aren&#8217;t I? by Paul</title>
		<link>http://buggery.org/2012/01/13/am-i-or-arent-i/comment-page-1/#comment-88745</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2100#comment-88745</guid>
		<description>I want my human rights back. Get in line.</description>
		<content:encoded><![CDATA[<p>I want my human rights back. Get in line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I, or aren&#8217;t I? by Bill</title>
		<link>http://buggery.org/2012/01/13/am-i-or-arent-i/comment-page-1/#comment-88744</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2100#comment-88744</guid>
		<description>I want my money back.</description>
		<content:encoded><![CDATA[<p>I want my money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A positive test by Yatima</title>
		<link>http://buggery.org/2011/08/06/a-positive-test/comment-page-1/#comment-88733</link>
		<dc:creator>Yatima</dc:creator>
		<pubDate>Sat, 06 Aug 2011 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2084#comment-88733</guid>
		<description>I&#039;m glad you&#039;re not dead.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you&#8217;re not dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Available now in the Buggery Boutique by Paul</title>
		<link>http://buggery.org/2011/04/19/available-now-in-the-buggery-boutique/comment-page-1/#comment-88726</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2071#comment-88726</guid>
		<description>Of course she isn&#039;t — that&#039;s what it says &lt;strong&gt;in the first sentence of the post&lt;/strong&gt;. Please base your snarky comments on accurate facts.</description>
		<content:encoded><![CDATA[<p>Of course she isn&#8217;t — that&#8217;s what it says <strong>in the first sentence of the post</strong>. Please base your snarky comments on accurate facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Available now in the Buggery Boutique by Joe Clark</title>
		<link>http://buggery.org/2011/04/19/available-now-in-the-buggery-boutique/comment-page-1/#comment-88725</link>
		<dc:creator>Joe Clark</dc:creator>
		<pubDate>Tue, 19 Apr 2011 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2071#comment-88725</guid>
		<description>Margaret Thatcher is not “dead.” Please base your polemics on accurate facts.</description>
		<content:encoded><![CDATA[<p>Margaret Thatcher is not “dead.” Please base your polemics on accurate facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIV infections aren&#8217;t going up, they&#8217;re going down by Paul Kidd</title>
		<link>http://buggery.org/2010/10/19/hiv-infections-arent-going-up-theyre-going-down/comment-page-1/#comment-88710</link>
		<dc:creator>Paul Kidd</dc:creator>
		<pubDate>Sat, 30 Oct 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2024#comment-88710</guid>
		<description>I&#039;m not sure I follow your reasoning. Yes, the raw numbers are increasing, but my point is that HIV incidence is, by definition, a function of HIV prevalence, and when the numbers are considered in this context the picture is quite different to that painted by the raw incidence figures.

If you like, what I&#039;m doing here is presenting the HIV surveillance data from the point of view of people living with HIV. The number of infections per person living with HIV is clearly going down, and that&#039;s evidence that positive people (and their negative partners) are doing something right. Unless we acknowledge that fact, we don&#039;t get to the point of asking &lt;em&gt;what&lt;/em&gt; we&#039;re doing right.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I follow your reasoning. Yes, the raw numbers are increasing, but my point is that HIV incidence is, by definition, a function of HIV prevalence, and when the numbers are considered in this context the picture is quite different to that painted by the raw incidence figures.</p>
<p>If you like, what I&#8217;m doing here is presenting the HIV surveillance data from the point of view of people living with HIV. The number of infections per person living with HIV is clearly going down, and that&#8217;s evidence that positive people (and their negative partners) are doing something right. Unless we acknowledge that fact, we don&#8217;t get to the point of asking <em>what</em> we&#8217;re doing right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIV infections aren&#8217;t going up, they&#8217;re going down by Ian</title>
		<link>http://buggery.org/2010/10/19/hiv-infections-arent-going-up-theyre-going-down/comment-page-1/#comment-88709</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 30 Oct 2010 22:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2024#comment-88709</guid>
		<description>I am sorry to disagree with you but the all important numbers to look at are both the diagnoses and the incidence per 100,000 of the population. The latter deals out the rise in overall population numbers and just tells you in any point in time this is the incidence of HIV. This is sadly increasing and has done as per your graph since 2000. Thus indicating that there are now more people living with HIV in every 100,000 than there were ten years ago. Thus more infections have occured to increase the numbers of people with the virus. This is mirrored by the parrallel blue line that tells you that the numbers of diagnoses, i.e. people who when tested are poz. It is rising at the same rate at the incidence approx. Thus one can conclude that the numbers of infections occuring is also increasing not decreasing. If the diagnoses only had risen one could speculate that it was due to the fact that we were being more efficient or diligent in getting tested and identifying people who have been poz but up to now undetected by test.</description>
		<content:encoded><![CDATA[<p>I am sorry to disagree with you but the all important numbers to look at are both the diagnoses and the incidence per 100,000 of the population. The latter deals out the rise in overall population numbers and just tells you in any point in time this is the incidence of HIV. This is sadly increasing and has done as per your graph since 2000. Thus indicating that there are now more people living with HIV in every 100,000 than there were ten years ago. Thus more infections have occured to increase the numbers of people with the virus. This is mirrored by the parrallel blue line that tells you that the numbers of diagnoses, i.e. people who when tested are poz. It is rising at the same rate at the incidence approx. Thus one can conclude that the numbers of infections occuring is also increasing not decreasing. If the diagnoses only had risen one could speculate that it was due to the fact that we were being more efficient or diligent in getting tested and identifying people who have been poz but up to now undetected by test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIV/AIDS: A new first impression by Swampy</title>
		<link>http://buggery.org/2010/09/22/hivaids-a-new-first-impression/comment-page-1/#comment-88700</link>
		<dc:creator>Swampy</dc:creator>
		<pubDate>Thu, 23 Sep 2010 02:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2016#comment-88700</guid>
		<description>Brilliant, &amp; also equally applicable here in Oz.</description>
		<content:encoded><![CDATA[<p>Brilliant, &amp; also equally applicable here in Oz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hung parliament by masealake</title>
		<link>http://buggery.org/2010/08/22/hung-parliament/comment-page-1/#comment-88694</link>
		<dc:creator>masealake</dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2001#comment-88694</guid>
		<description>What time bombs will rock Australia democratic society?  

The Australia historical hung parliament demonstrated the big gap of inequality society between the small educated elite groups who get highest pay by talk feast used mouth work controlling live essential resources of the country in every social platforms against the biggest less educated groups who get lowest pay by hands work squeezed by discriminative policies that sucking live blood from poor/less wealth off? 

Voters’ voices do not hear? 
Voters’ pains do not ease?
Voters’ cries do not care? 

1.	Poverty will not be phase out if no fairer resources to share; 
2.	Illness will not be reducing if no preventive measurement in real action; 
3.	Agriculture will not be revitalize if urbanization continuing its path; 
4.	Housing affordability will not be reach for young generation if government continues cashing from young generation debt by eating out the whole cake of education export revenue without plough back;
5.	Manufacture industry will shrink smaller and smaller if no new elements there to power up to survive;
6.	Employability will not in the sustainable mode for so long as manufacture and agriculture not going to boost.

Ma kee wai
(Member of Inventor Association Queensland since 1993)</description>
		<content:encoded><![CDATA[<p>What time bombs will rock Australia democratic society?  </p>
<p>The Australia historical hung parliament demonstrated the big gap of inequality society between the small educated elite groups who get highest pay by talk feast used mouth work controlling live essential resources of the country in every social platforms against the biggest less educated groups who get lowest pay by hands work squeezed by discriminative policies that sucking live blood from poor/less wealth off? </p>
<p>Voters’ voices do not hear?<br />
Voters’ pains do not ease?<br />
Voters’ cries do not care? </p>
<p>1.	Poverty will not be phase out if no fairer resources to share;<br />
2.	Illness will not be reducing if no preventive measurement in real action;<br />
3.	Agriculture will not be revitalize if urbanization continuing its path;<br />
4.	Housing affordability will not be reach for young generation if government continues cashing from young generation debt by eating out the whole cake of education export revenue without plough back;<br />
5.	Manufacture industry will shrink smaller and smaller if no new elements there to power up to survive;<br />
6.	Employability will not in the sustainable mode for so long as manufacture and agriculture not going to boost.</p>
<p>Ma kee wai<br />
(Member of Inventor Association Queensland since 1993)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hung parliament by masealake</title>
		<link>http://buggery.org/2010/08/22/hung-parliament/comment-page-1/#comment-88692</link>
		<dc:creator>masealake</dc:creator>
		<pubDate>Sat, 04 Sep 2010 05:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2001#comment-88692</guid>
		<description>Should all governments learn lessons what a cause of Australia historical hung parliament?

Australia citizens now enter a very challenging political era for 70 years in the 2010 federal election, many reforms are demanding by voters are looking for a change with anger to share fairer resources supplied lives from the first term of government? 

Voters handed down their decisive votes during election time are looking for an efficient, effective and economically run government. A high transparency in less mistaken caused processing under no discriminately enforced services government. A long term wealth creative vision with fast action moving forward progressing resulting value add to voters benefits in each term of governing. 

Voters are crying for action right now to have improved resources support lives that suppose lead by a government in the following eight commitments:

1. What vision of prosperity voters seen?
2. Why action not enough in the past 3 years?
3. How many election promises has been fulfilled?
4. Where productivity motivation to voters? 
5. What materials to speed up election promises processing?
6. Why some election promises in powerless process?  
7. How far transparency in each department service voters wanted?
8. Where prioritized direction to empowerment the nation? 

Ma kee wai
(Member of Inventor Association Queensland since 1993)</description>
		<content:encoded><![CDATA[<p>Should all governments learn lessons what a cause of Australia historical hung parliament?</p>
<p>Australia citizens now enter a very challenging political era for 70 years in the 2010 federal election, many reforms are demanding by voters are looking for a change with anger to share fairer resources supplied lives from the first term of government? </p>
<p>Voters handed down their decisive votes during election time are looking for an efficient, effective and economically run government. A high transparency in less mistaken caused processing under no discriminately enforced services government. A long term wealth creative vision with fast action moving forward progressing resulting value add to voters benefits in each term of governing. </p>
<p>Voters are crying for action right now to have improved resources support lives that suppose lead by a government in the following eight commitments:</p>
<p>1. What vision of prosperity voters seen?<br />
2. Why action not enough in the past 3 years?<br />
3. How many election promises has been fulfilled?<br />
4. Where productivity motivation to voters?<br />
5. What materials to speed up election promises processing?<br />
6. Why some election promises in powerless process?<br />
7. How far transparency in each department service voters wanted?<br />
8. Where prioritized direction to empowerment the nation? </p>
<p>Ma kee wai<br />
(Member of Inventor Association Queensland since 1993)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some days are diamonds by William Calvert</title>
		<link>http://buggery.org/2010/09/02/some-days-are-diamonds/comment-page-1/#comment-88689</link>
		<dc:creator>William Calvert</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2010#comment-88689</guid>
		<description>My cup of schadenfreude runneth over.</description>
		<content:encoded><![CDATA[<p>My cup of schadenfreude runneth over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some days are diamonds by Jamie Carroll</title>
		<link>http://buggery.org/2010/09/02/some-days-are-diamonds/comment-page-1/#comment-88688</link>
		<dc:creator>Jamie Carroll</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2010#comment-88688</guid>
		<description>It was pretty bloody good! Kristina AND Barry both voted for same-sex adoption... what&#039;s the world coming to??!!</description>
		<content:encoded><![CDATA[<p>It was pretty bloody good! Kristina AND Barry both voted for same-sex adoption&#8230; what&#8217;s the world coming to??!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some days are diamonds by Paul Kidd</title>
		<link>http://buggery.org/2010/09/02/some-days-are-diamonds/comment-page-1/#comment-88687</link>
		<dc:creator>Paul Kidd</dc:creator>
		<pubDate>Thu, 02 Sep 2010 10:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2010#comment-88687</guid>
		<description>And William Hague embroiled in a gay sex scandal. Can this day get any better?</description>
		<content:encoded><![CDATA[<p>And William Hague embroiled in a gay sex scandal. Can this day get any better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hung parliament by David Lynton Menadue</title>
		<link>http://buggery.org/2010/08/22/hung-parliament/comment-page-1/#comment-88685</link>
		<dc:creator>David Lynton Menadue</dc:creator>
		<pubDate>Sun, 22 Aug 2010 02:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2001#comment-88685</guid>
		<description>Excellent balanced piece Paul... well done in such a small time frame!</description>
		<content:encoded><![CDATA[<p>Excellent balanced piece Paul&#8230; well done in such a small time frame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I don&#8217;t care who wins, as long as Tony Abbott loses by Peter Kidd</title>
		<link>http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/comment-page-1/#comment-88684</link>
		<dc:creator>Peter Kidd</dc:creator>
		<pubDate>Sun, 22 Aug 2010 01:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/#comment-88684</guid>
		<description>Abbott tied to the post . .  Gillard to fire the frist shot</description>
		<content:encoded><![CDATA[<p>Abbott tied to the post . .  Gillard to fire the frist shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hung parliament by george</title>
		<link>http://buggery.org/2010/08/22/hung-parliament/comment-page-1/#comment-88683</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sun, 22 Aug 2010 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2001#comment-88683</guid>
		<description>Well perhaps, if labour can retain the popular 2 party preferred vote (which this morning they have by a mere 100,000 votes nationally) and do a deal with the independents.  But depressingly likely is a coalition minority government with support of the three conservative leaning independents. In that case the greens become a port of last resort and the important deals on green issues are done between labour and the coalition.</description>
		<content:encoded><![CDATA[<p>Well perhaps, if labour can retain the popular 2 party preferred vote (which this morning they have by a mere 100,000 votes nationally) and do a deal with the independents.  But depressingly likely is a coalition minority government with support of the three conservative leaning independents. In that case the greens become a port of last resort and the important deals on green issues are done between labour and the coalition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I don&#8217;t care who wins, as long as Tony Abbott loses by Bill Kidd</title>
		<link>http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/comment-page-1/#comment-88682</link>
		<dc:creator>Bill Kidd</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/#comment-88682</guid>
		<description>I agree with Mathew Shipton - penalty shoot out!</description>
		<content:encoded><![CDATA[<p>I agree with Mathew Shipton &#8211; penalty shoot out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hung parliament by Michael David Preo</title>
		<link>http://buggery.org/2010/08/22/hung-parliament/comment-page-1/#comment-88680</link>
		<dc:creator>Michael David Preo</dc:creator>
		<pubDate>Sat, 21 Aug 2010 23:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=2001#comment-88680</guid>
		<description>Tony Abbot; &quot;There should be no premature triumphalism..&quot;</description>
		<content:encoded><![CDATA[<p>Tony Abbot; &#8220;There should be no premature triumphalism..&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I don&#8217;t care who wins, as long as Tony Abbott loses by buggery.org &#187; Hung parliament</title>
		<link>http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/comment-page-1/#comment-88679</link>
		<dc:creator>buggery.org &#187; Hung parliament</dc:creator>
		<pubDate>Sat, 21 Aug 2010 22:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/#comment-88679</guid>
		<description>[...] keeping yourself in power at any cost. Yes, it&#8217;s true of both parties and both leaders, as I wrote yesterday, but in Labor this form of cynical antipolitics has reached its [...]</description>
		<content:encoded><![CDATA[<p>[...] keeping yourself in power at any cost. Yes, it&#8217;s true of both parties and both leaders, as I wrote yesterday, but in Labor this form of cynical antipolitics has reached its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I don&#8217;t care who wins, as long as Tony Abbott loses by Bill Kidd</title>
		<link>http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/comment-page-1/#comment-88678</link>
		<dc:creator>Bill Kidd</dc:creator>
		<pubDate>Sat, 21 Aug 2010 00:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/#comment-88678</guid>
		<description>I&#039;m too old for this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m too old for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I don&#8217;t care who wins, as long as Tony Abbott loses by Peter Kidd</title>
		<link>http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/comment-page-1/#comment-88677</link>
		<dc:creator>Peter Kidd</dc:creator>
		<pubDate>Fri, 20 Aug 2010 23:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/2010/08/21/i-dont-care-who-wins-as-long-as-tony-abbott-loses/#comment-88677</guid>
		<description>Sad but true though I feel that a vote for the Greens is not the answer at this time. . .  all be it a better choice that a Liberal Vote.</description>
		<content:encoded><![CDATA[<p>Sad but true though I feel that a vote for the Greens is not the answer at this time. . .  all be it a better choice that a Liberal Vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hiroshima Day by kellan</title>
		<link>http://buggery.org/2004/08/06/hiroshima-day/comment-page-1/#comment-88670</link>
		<dc:creator>kellan</dc:creator>
		<pubDate>Fri, 06 Aug 2010 22:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/new/?p=385#comment-88670</guid>
		<description>happy anniversary paul. thankyou for sharing that story, it reminds me of others now gone and people still with us... I hope you raised a glass and enjoyed the view</description>
		<content:encoded><![CDATA[<p>happy anniversary paul. thankyou for sharing that story, it reminds me of others now gone and people still with us&#8230; I hope you raised a glass and enjoyed the view</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Julia on gay marriage by Jim Culbertson</title>
		<link>http://buggery.org/2010/08/02/julia-on-gay-marriage/comment-page-1/#comment-88669</link>
		<dc:creator>Jim Culbertson</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1956#comment-88669</guid>
		<description>How unfortunate when our leaders fail to recognise the sentiments of the electorate they represent.  EVERY national poll in the past couple years shows time and time again that 2/3 of Australians support equal marriage rights.  

Get onboard Julia.  Start moving forward.</description>
		<content:encoded><![CDATA[<p>How unfortunate when our leaders fail to recognise the sentiments of the electorate they represent.  EVERY national poll in the past couple years shows time and time again that 2/3 of Australians support equal marriage rights.  </p>
<p>Get onboard Julia.  Start moving forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March for Human Rights at AIDS 2010 by ian</title>
		<link>http://buggery.org/2010/07/21/march-for-human-rights-at-aids-2010/comment-page-1/#comment-88661</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1946#comment-88661</guid>
		<description>How funny. Great advertising!

So this works. My captcha words are &quot;shackling you&quot;.</description>
		<content:encoded><![CDATA[<p>How funny. Great advertising!</p>
<p>So this works. My captcha words are &#8220;shackling you&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March for Human Rights at AIDS 2010 by Fiona Gillen</title>
		<link>http://buggery.org/2010/07/21/march-for-human-rights-at-aids-2010/comment-page-1/#comment-88660</link>
		<dc:creator>Fiona Gillen</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1946#comment-88660</guid>
		<description>Good publicity on the conference - allot of coverage about the the vaginal gel for women.

cheers

Fiona</description>
		<content:encoded><![CDATA[<p>Good publicity on the conference &#8211; allot of coverage about the the vaginal gel for women.</p>
<p>cheers</p>
<p>Fiona</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOSOTOS by Vivek</title>
		<link>http://buggery.org/2010/07/20/mosotos/comment-page-1/#comment-88659</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1927#comment-88659</guid>
		<description>So much talk even now. Pharma company closing its pediatric ARV facility - the only one in the world - and its being endorsed at the conference; the Vienna Declaration??? really?? from a country that does not support the Global Fund...lets get serious about taking action</description>
		<content:encoded><![CDATA[<p>So much talk even now. Pharma company closing its pediatric ARV facility &#8211; the only one in the world &#8211; and its being endorsed at the conference; the Vienna Declaration??? really?? from a country that does not support the Global Fund&#8230;lets get serious about taking action</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOSOTOS by Ashton</title>
		<link>http://buggery.org/2010/07/20/mosotos/comment-page-1/#comment-88658</link>
		<dc:creator>Ashton</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1927#comment-88658</guid>
		<description>You can check out the report card for yourself here: http://www.action.org/site/get_involved/iac_2010/</description>
		<content:encoded><![CDATA[<p>You can check out the report card for yourself here: <a href="http://www.action.org/site/get_involved/iac_2010/" rel="nofollow">http://www.action.org/site/get_involved/iac_2010/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOSOTOS by Paul</title>
		<link>http://buggery.org/2010/07/20/mosotos/comment-page-1/#comment-88657</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1927#comment-88657</guid>
		<description>I went along to the press conference today where the report card was released. Shocking statistics – globally only 4.1% of PLHIV have been tested for TB, and in the 20 most affected countries, none has screened more than 20%. Yet TB is the greatest killer of people with HIV, and for years leaders have been saying there will be action on TB. Scandalous!</description>
		<content:encoded><![CDATA[<p>I went along to the press conference today where the report card was released. Shocking statistics – globally only 4.1% of PLHIV have been tested for TB, and in the 20 most affected countries, none has screened more than 20%. Yet TB is the greatest killer of people with HIV, and for years leaders have been saying there will be action on TB. Scandalous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get your press release noticed by activistatheart</title>
		<link>http://buggery.org/2010/07/21/how-to-get-your-press-release-noticed/comment-page-1/#comment-88656</link>
		<dc:creator>activistatheart</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1943#comment-88656</guid>
		<description>That&#039;s awesome!  This will hopefully fight back against &quot;More Of the Same Old Talk, Opinions, and Speeches&quot;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!  This will hopefully fight back against &#8220;More Of the Same Old Talk, Opinions, and Speeches&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOSOTOS by Louise Holly</title>
		<link>http://buggery.org/2010/07/20/mosotos/comment-page-1/#comment-88655</link>
		<dc:creator>Louise Holly</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=1927#comment-88655</guid>
		<description>Thanks for recommending our newsletter; we&#039;re really glad that you enjoyed it!

If you want to find out more about us visit www.action.org - we&#039;re a network of civil society advocates working to mobilise resources to treat and prevent tuberculosis, the leading cause of death of people with HIV. 

Today we launched a report card showing that dispite numerous commitments to integrate the response to TB and HIV/AIDS only 4% of people living with HIV are being screened for TB. We&#039;re fed up with MOSOTOS and want to see some action! Please join us and get involved.</description>
		<content:encoded><![CDATA[<p>Thanks for recommending our newsletter; we&#8217;re really glad that you enjoyed it!</p>
<p>If you want to find out more about us visit <a href="http://www.action.org" rel="nofollow">http://www.action.org</a> &#8211; we&#8217;re a network of civil society advocates working to mobilise resources to treat and prevent tuberculosis, the leading cause of death of people with HIV. </p>
<p>Today we launched a report card showing that dispite numerous commitments to integrate the response to TB and HIV/AIDS only 4% of people living with HIV are being screened for TB. We&#8217;re fed up with MOSOTOS and want to see some action! Please join us and get involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

