<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for buggery.org</title>
	<atom:link href="http://buggery.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buggery.org</link>
	<description>Better than a poke in the eye with a wet fish</description>
	<lastBuildDate>Fri, 19 Aug 2016 10:10:48 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Comment on On the PBAC rejection of Truvada as PrEP by WaitingforPrEP</title>
		<link>http://buggery.org/2016/08/19/on-the-pbac-rejection-of-truvada-as-prep/#comment-52441</link>
		<dc:creator><![CDATA[WaitingforPrEP]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 10:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=31133#comment-52441</guid>
		<description><![CDATA[I agree with focus on Gilead, globally activists should be putting much more pressure on them to lower prices in order to make PrEP available.
PBAC should also step up though - they have a leadership role here. They should fulfil a public duty to use less stigmatising and more inclusive language. Their statement should not need as much interpretation as its needed.]]></description>
		<content:encoded><![CDATA[<p>I agree with focus on Gilead, globally activists should be putting much more pressure on them to lower prices in order to make PrEP available.<br />
PBAC should also step up though &#8211; they have a leadership role here. They should fulfil a public duty to use less stigmatising and more inclusive language. Their statement should not need as much interpretation as its needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why marriage equality advocates should thank George Brandis by Bruce Moller</title>
		<link>http://buggery.org/2013/12/12/why-marriage-equality-advocates-should-thank-george-brandis/#comment-51924</link>
		<dc:creator><![CDATA[Bruce Moller]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 12:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=21111#comment-51924</guid>
		<description><![CDATA[Interesting,  particularly when you take into Account George is Gay. Id suggest a lonely gay!]]></description>
		<content:encoded><![CDATA[<p>Interesting,  particularly when you take into Account George is Gay. Id suggest a lonely gay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is a dead, headless kangaroo in my yard. How&#8230; by Melissa</title>
		<link>http://buggery.org/tweets/478293396197351424/#comment-50015</link>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://twitter-478293396197351424#comment-50015</guid>
		<description><![CDATA[I live on a farm and I had a dead headless Hare in my driveway. And a few weeks ago I had a headless kangaroo at our chicken sheds.]]></description>
		<content:encoded><![CDATA[<p>I live on a farm and I had a dead headless Hare in my driveway. And a few weeks ago I had a headless kangaroo at our chicken sheds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s HIV transmission rate falls by Ross Duffin</title>
		<link>http://buggery.org/2014/07/17/australias-hiv-transmission-rate-falls/#comment-38314</link>
		<dc:creator><![CDATA[Ross Duffin]]></dc:creator>
		<pubDate>Thu, 17 Jul 2014 04:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=31120#comment-38314</guid>
		<description><![CDATA[The confounding factor comparing transmissions per PHIV between 1994 and now is not just possibly different average health (and thus sexual activity as you point out) - its also the greater levels of undetectable viral load now (which tends to go against yr argument although my guess would be the percentage of pHIV undetectable has probably stayed the same for the last decade). It&#039;s why early test and increased treatment are so important in getting the pink line lower.]]></description>
		<content:encoded><![CDATA[<p>The confounding factor comparing transmissions per PHIV between 1994 and now is not just possibly different average health (and thus sexual activity as you point out) &#8211; its also the greater levels of undetectable viral load now (which tends to go against yr argument although my guess would be the percentage of pHIV undetectable has probably stayed the same for the last decade). It&#8217;s why early test and increased treatment are so important in getting the pink line lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The lab by paul</title>
		<link>http://buggery.org/thelab/#comment-21437</link>
		<dc:creator><![CDATA[paul]]></dc:creator>
		<pubDate>Sat, 08 Feb 2014 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/new/the-lab/#comment-21437</guid>
		<description><![CDATA[&lt;Checks pulse&gt;. No, still alive.]]></description>
		<content:encoded><![CDATA[<p><checks pulse>. No, still alive.</checks></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The lab by chris adames</title>
		<link>http://buggery.org/thelab/#comment-21434</link>
		<dc:creator><![CDATA[chris adames]]></dc:creator>
		<pubDate>Sat, 08 Feb 2014 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/new/the-lab/#comment-21434</guid>
		<description><![CDATA[There have been no updates since dec. 13th. Has the worst happened?]]></description>
		<content:encoded><![CDATA[<p>There have been no updates since dec. 13th. Has the worst happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same-sex marriage and the High Court by paulkidd</title>
		<link>http://buggery.org/2013/12/12/same-sex-marriage-and-the-high-court/#comment-17283</link>
		<dc:creator><![CDATA[paulkidd]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 01:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=21064#comment-17283</guid>
		<description><![CDATA[My post from earlier today on the #equalmarriage case: http://t.co/8nTDk9kK4d]]></description>
		<content:encoded><![CDATA[<p>My post from earlier today on the #equalmarriage case: <a href="http://t.co/8nTDk9kK4d" rel="nofollow">http://t.co/8nTDk9kK4d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same-sex marriage and the High Court by paulkidd</title>
		<link>http://buggery.org/2013/12/12/same-sex-marriage-and-the-high-court/#comment-17256</link>
		<dc:creator><![CDATA[paulkidd]]></dc:creator>
		<pubDate>Wed, 11 Dec 2013 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=21064#comment-17256</guid>
		<description><![CDATA[Same-sex marriage and the High Court http://t.co/6Pj35pNhrD]]></description>
		<content:encoded><![CDATA[<p>Same-sex marriage and the High Court <a href="http://t.co/6Pj35pNhrD" rel="nofollow">http://t.co/6Pj35pNhrD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIV infections are going up – or are they? by Incidence0</title>
		<link>http://buggery.org/2013/10/23/hiv-infections-are-going-up-or-are-they/#comment-11069</link>
		<dc:creator><![CDATA[Incidence0]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 18:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=19082#comment-11069</guid>
		<description><![CDATA[I am not sure I entirely follow you, however on the following points:

&quot;My argument here is that, whenever an HIV infection occurs, one HIV-positive person is the source of that infection, and as the number of people living in the community with HIV rises, some rise in the total number of new infections is inevitable.

&gt;&gt;&gt; How much is &quot;some&quot; rise? This depends on transmission that can be affected by prevention but also by higher level of testing and therefore entry into care, and more HIV-infected individuals with an undetectable viral load and therefore not infectious.

&quot;The picture over the last few years shows that rise has been lower than would be predicted by the increase in the HIV-positive population alone, which I think is a strong sign that HIV prevention efforts have been working.&quot;

That is true only if we accept a direct correlation between number of HIV infected and number of new infections. This correlation has not been observed. It may be due to prevention working or to treatment of the HIV infected population working as prevention as shown in KwaZulu Natal where a 30-40% coverage was enough to show a decrease in the number of new infections.]]></description>
		<content:encoded><![CDATA[<p>I am not sure I entirely follow you, however on the following points:</p>
<p>&#8220;My argument here is that, whenever an HIV infection occurs, one HIV-positive person is the source of that infection, and as the number of people living in the community with HIV rises, some rise in the total number of new infections is inevitable.</p>
<p>&gt;&gt;&gt; How much is &#8220;some&#8221; rise? This depends on transmission that can be affected by prevention but also by higher level of testing and therefore entry into care, and more HIV-infected individuals with an undetectable viral load and therefore not infectious.</p>
<p>&#8220;The picture over the last few years shows that rise has been lower than would be predicted by the increase in the HIV-positive population alone, which I think is a strong sign that HIV prevention efforts have been working.&#8221;</p>
<p>That is true only if we accept a direct correlation between number of HIV infected and number of new infections. This correlation has not been observed. It may be due to prevention working or to treatment of the HIV infected population working as prevention as shown in KwaZulu Natal where a 30-40% coverage was enough to show a decrease in the number of new infections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIV infections are going up – or are they? by James</title>
		<link>http://buggery.org/2013/10/23/hiv-infections-are-going-up-or-are-they/#comment-11065</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 12:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://buggery.org/?p=19082#comment-11065</guid>
		<description><![CDATA[They figures are going up because the prevention material is pissweak, and totally ignored. The figures are also going up because the ball hasn&#039;t been picked up on meth. 9 out of 10 meth users don&#039;t know it causes strokes. And 10 out of 10 wouldn&#039;t know it causes it micro strokes with every single usage. Let&#039;s see that on a poster in block letters. But of course it will never happen because we mustn&#039;t offend or scare or alienate anyone. Hence marketing which achieves nothing, except in the carefully crafted figures that sit in annual reports. Ever seen anyone even glance at an HIV poster in a sauna in the last 10 years? No hard messages. No emotion. Zero impact.]]></description>
		<content:encoded><![CDATA[<p>They figures are going up because the prevention material is pissweak, and totally ignored. The figures are also going up because the ball hasn&#8217;t been picked up on meth. 9 out of 10 meth users don&#8217;t know it causes strokes. And 10 out of 10 wouldn&#8217;t know it causes it micro strokes with every single usage. Let&#8217;s see that on a poster in block letters. But of course it will never happen because we mustn&#8217;t offend or scare or alienate anyone. Hence marketing which achieves nothing, except in the carefully crafted figures that sit in annual reports. Ever seen anyone even glance at an HIV poster in a sauna in the last 10 years? No hard messages. No emotion. Zero impact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
